|
Académie des Retraités |
|||
|
de l’Outaouais (ARO) |
|||
|
|||
|
Preparing for Retirement |
|||
|
Introduction |
|||
|
The Académie des Retraités de l’Outaouais is a non-profit organization that offers over 100 courses of general interest each year to over 1200 retirees in the National Capital Region. |
|||
|
Over 720 retirement preparation courses have been given in recent years. The Academy has earned a 97% satisfaction rate for its retirement preparation courses. |
|||
|
The Academy’s instructors have considerable experience in adult education. |
|||
| OBJECTIVES OF THE RETIREMENT PREPARATION COURSES | |||
|
|
Through the retirement preparation courses you will: | ||
| * Learn about the dynamics of retirement. | |||
| * Learn about various aspects of retirement. | |||
| * Develop a positive attitude toward retirement. | |||
| * Hear how other retirees are handling retirementand what they plan for the future, and share your own experiences and plans. | |||
| COURSE CONTENT | |||
| WELCOME | |||
| Registration | |||
| Introduction | |||
|
|
LEGAL MATTERS | ||
| Inheritance Act | |||
| Marriage contracts | |||
| Donations | |||
| Last Will and Testament | |||
| Selecting an executor | |||
| Power of attorney | |||
| Question period | |||
|
Canada |
CANADA PENSION PLAN | ||
| and/or | |||
| LE RÉGIME DES RENTES DU QUÉBEC | |||
| Retirement pension | |||
| Surviving spouse’s pension | |||
| Disability pension | |||
| Death benefits | |||
| Discussion | |||
| Question period | |||
|
|
FINANCIAL PLANNING | ||
| Property inventory | |||
| Protecting your legacy | |||
| Setting personal objectives | |||
| Budget and cash flow | |||
| Retirement plans | |||
| Insurance inventory | |||
| Types of investments | |||
| Strategies for reducing taxes | |||
| Selecting a financial planner | |||
|
|
THE PHYSIOLOGICAL ASPECTS OF RETIREMENT | ||
| Taking charge of your health | |||
| Menopause / Andropause (male climacteric)/Sexuality | |||
| Maintaining your health | |||
| Changing some habits | |||
| Medication | |||
| Preventing illnesses and diseases | |||
|
|
THE IMPORTANCE OF PHYSICAL FITNESS |
||
| Selecting an appropriate fitness program | |||
| Walking | |||
| Monitoring blood pressure | |||
| Information on various programs | |||
|
|
APPROPRIATE NUTRITION |
||
| Balanced and appropriate diet | |||
| Practical advice | |||
|
|
PSYCHOLOGICAL ADJUSTMENTS |
||
| Myths and realities | |||
| Retirement and change | |||
| Ways to maintain good mental health | |||
| Stress | |||
|
|
RECREATION AND LEISURE TIME |
||
| Managing your time | |||
| Your dreams for retirement versus the reality | |||
| Make use of your interests and talents | |||
| Be flexible in your planning: will I still have my spouse, health, adequate income? | |||
| Changing values | |||
| A new way of budgeting | |||
| Phases of retirement: Preparation, honeymoon, disenchantment, readjustment | |||
| Volunteerism | |||
| Resuming studies | |||
| Available resources / suggested reading | |||
|
|
MANAGING STRESS |
||
| Definition of stress: myths and realities | |||
| Symptoms of stress: your personality type | |||
| Types of manifestation of stress: | |||
| Psychological | |||
| Physical | |||
| Mental | |||
| Factors that trigger stress | |||
| Strategies and techniques for keeping a balance | |||
| Listening to your body | |||
| Managing stress takes discipline | |||
|
|
SEXUALITY |
||
|
|
Marital status: single or couple | ||
| Sexual identity: process | |||
| Communication and intimacy | |||
| Normal physiological aspects of aging and its repercussions | |||
| Ways to compensate for the small problems that can arise | |||
![]() |
COMMUNICATION |
||
| Communication model and techniques | |||
| Communication: a fundamental need | |||
| Interpersonal relationships | |||
|
|
HOUSING |
||
| Identify your needs | |||
| Select appropriate housing: criteria to consider | |||
| Types of available housing versus available income | |||
| Keeping the house or not: helpful considerations | |||
|
|
SHARING CIRCLE |
||
| Tying all the workshops together | |||
|
Evaluation |
|||
|
Course facilitators and instructors |
|||
| A retiree facilitates each workshop. | |||
| Professionals from a number of fields speak on various topics. | |||
|
Approaches to learning |
|||
|
The facilitator and speakers may make use of: |
|||
| Lecture method | |||
| Round table discussions | |||
| Films | |||
| Testimonials | |||
| Hands-on learning | |||
|
Work in small groups |
|||
|
Evaluation |
|||
|
At the end of each session, participants are given a questionnaire that is used to evaluate the program content and delivery. |
|||
|
Certificate |
|||
|
The Academy awards a certificate to each participant who attends at least 65% of the sessions. |
|||
|
Accueil |
Fees for the retirement planning courses |
||
|
|
|||
|
Duration of workshops: |
|||
| 1 day 7 hours (2 topics) | |||
| 2 days 14 hours (4 topics) | |||
|
3 days 21 hours or 18 hours (6 topics) |
|||
|
The fees cover: |
|||
| The services of a facilitator | |||
| The services of a professional specialist for each topic | |||
| Coordination, administration and research | |||
|
Learning materials and hand-outs |
|||
|
Sessions can be given during the day or in the evening. |
|||
|
|||